Details
VERSATILITY
Renegade enables you to be a commuter in the morning, leader of the after-work group ride and take off for a 300-mile bikepacking expedition over the weekend. All with a single bicycle. With over 20 fork and frame mounts you can now choose to mount fenders, rear carrier, low-rider front carrier (or two cages for water bottles/storage) and three front triangle water bottles. Add clearance for 700 x 50mm and 650 x 2.00"* on our steel and aluminum models, and it's clear the Renegade series is equipped to accommodate any adventure.
*Renegade carbon models are designed to accommodate up to a 700c x 37mm tire without fenders or 35mm with fenders.
*Steel and aluminum Renegade models are designed to accommodate up to 700c x 50mm tires without fenders and 35mm with fenders.
ADVENTURE FRAME DESIGN
Starting with a wide and consistent stack and reach range, we set out to design a frame that could handle on or off road conditions while maintaining a comfortable and consistent ride. As you start to review the geo chart you will notice we have 3 different fork offsets, BB drops and rear center measurements depending on frame size. This is unique.
We set out to ensure every Renegade rider will experience the ultimate in adventure bike performance regardless of their frame size. Most of our competitors simply design one fork and strap it to every frame size. While this may work just fine for a bicycle that's designed to be ridden with a single tire size (think a road racing bike), it significantly impacts the handling and ride quality of an adventure bike when swapping out your 28's for 32s, 40s or even 47mm tires.
Add size specific tubing, where we vary the diameter of the frame tubing depending on frame size and 2 different sized rear triangles and you have what we feel is the perfect adventure geometry for all sized riders and the best riding adventure bike period.
ADVENTURE FORK DESIGN
Starting with a wide and consistent stack and reach range, we set out to design a frame that could handle on or off road conditions while maintaining a comfortable and consistent ride. As you start to review the geo chart you will notice we have 3 different fork offsets, BB drops and rear center measurements depending on frame size. This is unique.
We set out to ensure every Renegade rider will experience the ultimate in adventure bike performance regardless of their frame size. Most of our competitors simply design one fork and strap it to every frame size. While this may work just fine for a bicycle that's designed to be ridden with a single tire size (think a road racing bike), it significantly impacts the handling and ride quality of an adventure bike when swapping out your 28's for 32s, 40s or even 47mm tires.
Add size specific tubing, where we vary the diameter of the frame tubing depending on frame size and 2 different sized rear triangles and you have what we feel is the perfect adventure geometry for all sized riders and the best riding adventure bike period.
FULL RANGE
The Renegade is ready for any adventure, no matter which Renegade you ride. The long and tall endurance geometry is designed specifically to ride comfortably all day on the road or in harsh conditions off-road. The smooth ride of the full carbon fiber Renegades set the bar for how we designed the steel and aluminum bikes. With disc brakes and the ability to mount up to a 47c tire, these bikes are ready to go just about anywhere. All you need is the desire to push, pedal and explore. With a full range of sizes from 44 with 650 wheels to 61cm there's always a Renegade designed just for you.
SIZE | 48 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
TT EFFECTIVE | 20.35 / 517 | 20.94 / 532 | 21.69 / 551 | 22.4 / 569 | 23.07 / 586 | 23.66 / 601 |
HT ANGLE | 70.5° | 71° | 71.5° | 71.5° | 72° | 72.5° |
ST ANGLE | 73° | 73° | 73° | 73° | 73° | 73° |
CHAINSTAY | 16.81 / 427 | 16.81 / 427 | 16.93 / 430 | 16.93 / 430 | 16.93 / 430 | 17.2 / 435 |
WHEELBASE | 39.27 / 997 | 39.55 / 1005 | 40.27 / 1023 | 41.00 / 1042 | 41.39 / 1051 | 41.98 / 1066 |
FORK RAKE | 2.24 /57 | 2.09 / 53 | 2.09 / 53 | 2.09 / 53 | 1.97 / 50 | 1.97 / 50 |
BB DROP | 2.89 / 73.5 | 2.89 / 73.5 | 2.83 / 72 | 2.83 / 72 | 2.77 / 70.5 | 2.77 / 70.5 |
HEADTUBE | 3.77 / 96 | 4.5 / 114 | 5.73 / 146 | 6.96 / 177 | 7.95 / 202 | 8.7 / 221 |
STANDOVER | 28.7 / 729 | 29.61 / 752 | 30.9 / 785 | 31.81 / 808 | 32.68 / 830 | 22.95 / 853 |
STACK | 20.27 / 515 | 20.98 / 535 | 22.24 / 565 | 23.42 / 595 | 24.41 / 620 | 25.20 / 640 |
REACH | 14.17 / 360 | 14.53 / 369 | 14.88 / 378 | 15.24 / 387 | 15.59 / 396 | 15.94 / 405 |
Specs
Frame | Jamis Size Specific Design Dyad Plus T700/FRP monocoque carbon fiber frame, Near Net molding process, 12x142 thru-axle with Jamis MTS (Modular Thru-axle System), SST tubing diameters, integrated seat post clamp, 1.5 - 1 1/8" head tube, EVO386 carbon BB shell, ACE internal cable routing compatible for both Di2 wires or traditional cables and internal dropper post, oversized asymmetrical chainstays with flat mount disc brakes and exposed carrier/fender eyelets, carbon drop outs, replaceable FD mount and RD hanger, clearance for 40c tires |
---|---|
Fork | Jamis Adventure ECO monocoque carbon composite, 12mm Jamis MTS (Modular Thru-axle System) with stainless interface and carbon dropouts, tapered steerer with 1.5" hollow formed crown, flat mount disc brakes with internal cable routing, exposed fender, lowrider and water bottle eyelets |
Wheels | STANS CREST S1 Tubeless disc rims, i23, 32H, Bear Paws alloy 6-bolt sealed bearing hubs, 14g black stainless steel spokes with front 12mm/rear 12x142 thru-axle with Switch Lever |
Tires | WTB Riddler Tubeless, 700 x 37c, Dual DNA Compound, Aramid bead |
Bottom Bracket | Enduro EVO PressFit 30 with Wheels MFG EVO adaptors |
Crankset | Shimano GRX FC-RX600, 46/30T, 170mm 48/(51), 172.5mm (54/56), 175mm (58/61) |
Shifters | Shimano GRX ST-RX600 Dual Control STI, 22-speed. |
Front Derailleur | Shimano GRX FD-RX810 braze-on front |
Rear Derailleur | Shimano GRX RD-RX810 Shadow Plus |
Cassette/Freewheel | SunRace CSRX1, 11-speed, 11-34T |
Chain | KMC x11 EPT Anti-Rust |
Brakes | Shimano GRX BR-RX400 flat mount hydraulic disc brakes with resin pads and Fin, Shimano 160mm rotors with GRX ST-RX600 Dual Control STI levers |
Handlebars | Ritchey Baquiano Comp, 6061 aluminum, 73 reach, 118 ergonomic drop with 12° flare, 31.8 x 420 (48-51) 440mm (54-56), 460mm (56-61) |
Tape/Grips | Velo EVA gel with gel inserts |
Stem | REDSHIFT Suspension Stem with Elastomers 6° x 80mm (48-56), 100mm (58/61), Ritchey Comp 4-Axis, 3D net forged 6061 alloy, 6° x 70mm (48/51) |
Headset | Ritchey Pro Drop-In, sealed bearing with nylon upper compression ring, 1.5 - 1 1/8" |
Seatpost | Jamis carbon fiber micro-adjust, 27.2 x 300mm with Jamis 7075-AL CNC aluminum 1-bolt seat post clamp |
Saddle | NEW Selle Royal Gravel Saddle with Ventilation Channel and CROMO rails |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Thunder Grey / 58cm | 845436086255 | 03-3816GY | 210000006273 |