Skip to main content

Specialized Torch 2.0

Specialized Torch 2.0
  • Color: Black
  • Color: Deep Marine/Terra Cotta
  • Color: White
  • Color: White Sage
$180.00
Color:
Size:
Please select options Unavailable

Details

If you're ready to step up to a higher-performing option that looks good and feels great, the Torch 2.0 is the perfect upgrade for you. The Torch 2.0 is the ideal intersection of high performance and comfort, offering you a pair of shoes you can count on, whether you're joining their first group ride or clipping into the spin bike to get their sweat on.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.
- Woven Carbon sole engineered to be stiff, yet light with a large rubber heel and toe for off-the-bike traction.
- BOA Li2 dial for dual direction micro-adjustments and pop release, forefoot strap for fine-tuning fit
- Seamless Synthetic upper for a supple fit. All over laser perforation added breathability
- Internal heel counter provides a supportive and secure heel fit
- Three-bolt cleat pattern fits all major road pedals.
- Approximate weight: 268g (1/2 pair, Size 42)

Sizes:
Euro SizeUS Size- Men
35 3.5
36 4.25
37 5
38 5.75
38.5 6
39 6.5
39.5 7.25
40 7.5
40.5 7.75
41 8
41.5 8.5
42 9
42.5 9.3
43 9.6
43.5 10.25
44 10.6
44.5 11
45 11.5
45.5 11.75
46 12.25
46.5 12.6
47 13
48 13.75
49 14.5
50 15.5

Part Numbers

Option UPC MPN Store SKU
Deep Marine/Terra Cotta / 45 888818937929 61023-3245
Black / 37 888818937394 61023-3037 210000006674
Black / 38 888818939459 61023-3038 210000006699
Black / 38.5 888818938957 61023-30385 210000006677
Black / 39 888818937561 61023-3039 210000006678
Black / 39.5 888818937790 61023-30395 210000006673
Black / 40 888818938391 61023-3040 210000006698
Black / 40.5 888818937462 61023-30405 210000006700
Black / 41 888818939466 61023-3041 210000006672
Black / 41.5 888818937608 61023-30415 210000006693
Black / 42 888818937547 61023-3042 210000006697
Black / 42.5 888818939305 61023-30425 210000006669
Black / 43 888818937714 61023-3043
Black / 43.5 888818937257 61023-30435 210000006749
Black / 44 888818938377 61023-3044 210000006712
Black / 44.5 888818937684 61023-30445 210000006750
Black / 45 888818938889 61023-3045 210000006709
Black / 45.5 888818939121 61023-30455 210000006710
Black / 46 888818938230 61023-3046 210000006708
Black / 47 888818939244 61023-3047 210000006711
Black / 48 888818937172 61023-3048
White / 36 888818939084 61023-3336
White / 37 888818938223 61023-3337
White / 38 888818937226 61023-3338
White / 38.5 888818937400 61023-33385
White / 39 888818938513 61023-3339
White / 39.5 888818938339 61023-33395
White / 40 888818938193 61023-3340
White / 40.5 888818937301 61023-33405
White / 41 888818938315 61023-3341
White / 41.5 888818938322 61023-33415
White / 42 888818938384 61023-3342
White / 42.5 888818937639 61023-33425
White / 43 888818938605 61023-3343
White / 43.5 888818938636 61023-33435
White / 44 888818939213 61023-3344
White / 44.5 888818938797 61023-33445
White / 45 888818936977 61023-3345
White / 45.5 888818937950 61023-33455
White / 47 888818938407 61023-3347
White / 48 888818938278 61023-3348
White / 49 888818939473 61023-3349
White Sage / 42 888818937134 61023-3142
White Sage / 43 888818937264 61023-3143
White Sage / 43.5 888818938674 61023-31435
White Sage / 44 888818938841 61023-3144
White Sage / 45 888818939008 61023-3145
White Sage / 45.5 888818938124 61023-31455
White Sage / 46 888818938575 61023-3146
White Sage / 47 888818938766 61023-3147
White Sage / 48 888818938537 61023-3148

Reviews